Dublin Galway Rail Fares
Book online in advance to avail of our lowest web fares. The easiest way to find our best value fares is to use the Journey Planner to plan your trip step by step. Simply click the button below and enter your travel requirements into the 'From' and 'To' fields, select your date(s) of travel and click 'Go'.
Fares Calculator
Select an origin and destination below from the drop down options and select 'Go' to view our ticket office fares.
Alternatively, for a full list of ticket types and fares for our Dublin Heuston - Galway route, check the chart below, simply follow the guideline provided.
Dublin Heuston - Galway Fare Grid
- Note the letter where your origin and destination stations intersect on the grid eg fare letter Galway to/from Newbridge = M. Using that letter check the Tickets and Fares Chart (below) to view the tickets and fares available for that station combination
- The fare grids are not screen reader friendly so anyone using a screen reader please contact us for any fares information you require
For stations from Heuston to Parkwest, Clondalkin, Adamstown, Hazelhatch and Sallins go to our DART and Short Hop Zone Fares calculator.
For stations from Heuston to Newbridge, Kildare, Monasterevin and Portarlington go to Dublin Heuston - Cork fares section.
Dublin Heuston - Galway Tickets and Fares Chart
For information on ticket types please visit our Ticket Information section.
Ticket Type | A | B | C | D | E |
---|---|---|---|---|---|
Adult Single | €4.80 | €6.80 | €8.70 | €10.85 | €11.65 |
Adult Day Return | €7.60 | €10.20 | €10.70 | €11.90 | €12.50 |
Adult Open Return | €9.55 | €12.80 | €15.60 | €18.35 | €20.75 |
Adult Weekly | €29.70 | €40.50 | €43.50 | €57.30 | €61.20 |
Adult Monthly | €103.00 | €142.00 | €162.00 | €190.00 | €211.00 |
Child Single | €2.40 | €3.20 | €4.15 | €5.20 | €5.60 |
Child Day Return | €3.75 | €5.00 | €5.00 | €5.80 | €6.25 |
Child Open Return | €4.40 | €6.25 | €7.50 | €9.15 | €10.00 |
Child Weekly | €11.05 | €15.05 | €16.15 | €21.30 | €22.70 |
Child Monthly | €38.00 | €57.00 | €69.00 | €86.00 | €93.00 |
Family Day Return | €13.50 | €15.50 | €19.50 | €21.00 | €24.00 |
Family Open Return | €20.50 | €25.00 | €31.00 | €40.00 | €44.50 |
Young Adult / Student Single | €2.40 | €3.45 | €4.30 | €5.45 | €5.80 |
Young Adult / Student Day Return | €3.80 | €5.10 | €5.35 | €5.95 | €6.25 |
Young Adult / Student Open Return | €4.75 | €6.40 | €7.80 | €9.20 | €10.35 |
Student Weekly (Note 1) | €14.85 | €20.25 | €21.75 | €28.50 | €30.00 |
Student Monthly (Note 1) | €51.50 | €71.00 | €81.00 | €95.00 | €105.50 |
Ticket Type | F | G | H | J | K |
---|---|---|---|---|---|
Adult Single | €13.55 | €16.40 | €17.75 | €19.15 | €21.65 |
Adult Day Return | €15.90 | €17.75 | €19.50 | €20.80 | €24.15 |
Adult Open Return | €21.90 | €26.20 | €27.80 | €29.35 | €33.25 |
Adult Weekly | €78.90 | €81.50 | €85.35 | €98.80 | €116.40 |
Adult Monthly | €263.00 | €290.00 | €314.00 | €350.00 | €397.00 |
Child Single | €6.40 | €7.90 | €8.75 | €9.55 | €10.80 |
Child Day Return | €7.90 | €8.75 | €9.55 | €10.40 | €12.05 |
Child Open Return | €10.80 | €12.90 | €13.75 | €14.55 | €16.20 |
Child Weekly | €29.30 | €30.25 | €31.70 | €36.65 | €43.10 |
Child Monthly | €117.00 | €127.00 | €132..00 | €148.00 | €182.00 |
Family Day Return | €28.00 | €32.00 | €37.00 | €42.00 | €46.00 |
Family Open Return | €52.00 | €52.00 | €61.50 | €70.00 | €74.50 |
Young Adult / Student Single | €6.75 | €8.20 | €8.85 | €9.55 | €10.80 |
Young Adult / Student Day Return | €7.95 | €8.85 | €9.70 | €10.40 | €12.05 |
Young Adult / Student Open Return | €10.90 | €13.10 | €13.95 | €14.65 | €16.65 |
Student Weekly (Note 1) | €38.25 | €40.75 | €42.70 | €49.40 | €58.00 |
Student Monthly (Note 1) | €131.50 | €145.00 | €157.00 | €175.00 | €198.50 |
Ticket Type | L | M | N | P |
---|---|---|---|---|
Adult Single | €24.60 | €25.75 | €27.20 | €30.45 |
Adult Day Return | €27.00 | €28.60 | €29.95 | €33.30 |
Adult Open Return | €35.80 | €37.60 | €39.75 | €43.35 |
Adult Weekly | €127.20 | €131.10 | €161.20 | €183.45 |
Adult Monthly | €404.00 | €506.00 | €632.00 | €726.00 |
Child Single | €12.02 | €12.50 | €13.30 | €15.00 |
Child Day Return | €13.30 | €14.15 | €15.00 | €16.65 |
Child Open Return | €17.90 | €18.70 | €19.55 | €20.80 |
Child Weekly | €47.10 | €48.55 | €59.75 | €68.00 |
Child Monthly | €195.00 | €230.00 | €288.00 | €320.00 |
Family Day Return | €51.00 | €54.00 | €55.50 | €59.00 |
Family Open Return | €82.00 | €88.00 | €98.00 | €106.00 |
Young Adult / Student Single | €12.30 | €12.90 | €13.60 | €15.25 |
Young Adult / Student Day Return | €13.50 | €14.30 | €15.00 | €16.65 |
Young Adult / Student Open Return | €17.20 | €18.80 | €19.85 | €20.80 |
Student Weekly (Note 1) | €63.60 | 65.55 | €72.00 | €80.00 |
Student Monthly (Note 1) | €202.00 | €253.00 | €288.00 | €320.00 |
If you cannot find a fare or require information on cross route tickets and fares eg Galway - Dundalk, please contact us.
Note 1: ID Requirements - Valid ID is required for Student Weekly and Monthly tickets and a physical version of the ID must be presented as proof, go to our Young Adult and Student section.
Child Fares - Please note that a Child ticket is only valid for children between the ages of 5 and under 19. Proof of age may be required. Children under 5 travel free.
Oranmore Special Fare - We have a special adult day return fare from Oranmore to Galway for €6 and a special child day return for €4.
Bus, Luas, Phoenix Park Add-on to and from Dublin City Centre - Single €1.40 or Return €2.70. This can be booked online by selecting 'Dublin' or from the Station when purchasing your ticket. The Luas Add-on is valid on Luas Red Line between Dublin Heuston and Dublin Connolly or George's Dock or on the 90 and 145 Dublin Bus to Leeson Street for the date(s) on the ticket only.