Balbriggan
| Location | Located in the centre of Balbriggan and is just 2 minutes walk from a harbour and beaches. |
|---|---|
| Station Address | Station Road Balbriggan Co. Dublin |
| Eircode | K32 YK59 |
| Contact Number |
Customer Contact CentreFor general customer care questions, suggestions or complaints, the team at Transport for Ireland (TFI) can help. Call: 0818 294 015 From outside Ireland: +353 1575 6110
|
| Credit Cards Facilities | Yes |
| ATM | None in station |
| Opening Hours | Station Opening HoursOpen for all services Station Staffing HoursMonday to Friday: 06:00- 20:00Saturday: 06:00- 20:00 Sunday: 08:00- 20:00 Station Booking Office Opening HoursMonday to Friday: 06:00- 20:00 |
| Toilets | No |
| Passenger Shelters | Yes |
| Enclosed Waiting Room | Monday to Friday: 06:00- 20:00 Saturday: 06:00- 20:00 Sunday: 08:00- 20:00 |
| Wi-Fi & Internet Access | Free wifi available, for more info go to Wi-Fi and Power On-board Trains |
| Refreshments | None available |
| Phone Charging | No |
| Ticket Vending Machine(s) | Yes |
| Smart Card Enabled | Yes |
| Routes Serviced |
|
| Car Park Details | Operator: APCOA |
|---|---|
| Taxi (services and rank) | Search Eirphonebook Online |
| Bus Services | 195: Ashbourne to Balbriggan |
| Bikes | Sheltered bike parking is available in Balbriggan station. Alternatively, we offer bicycle lockers to rent, 9 spaces are available. For further information see Lockers2Rent or email info@apcoa.ie |
| Ticket Office Access | Via ramp from car park |
|---|---|
| Platform Access | Level to platform 2 |
| Accessible toilet | Yes |
| Wheelchair Availability | No |
| Ramp for Train Access | Access for disabled or customers seeking assistance must be arranged prior to travel. For contact information please see our DART, Maynooth and Northern Commuter Accessibility Policy |
| Ticket Office Loop System | Yes |
| Seating Availability | Yes |
| Commercial Opportunities | All enquiries to CIÉ Group Property |
|---|
Trains indicated as being late can make up time and arrive as per schedule. This information is an estimate based on each trains last updated location. Platform information is subject to change. Where available, please refer to information screens in stations for the latest information.