Catering On-board Trains
Water Refill Stations
There are free water filling stations available at the following stations:
- Dublin Connolly
- Dublin Pearse
- Dublin Heuston
- Dundalk
- Athlone
- Galway
- Tralee
- Killarney
- Malahide
Dublin/Cork Intercity
A full trolley service operates on-board every Dublin/Cork service, seven days a week, in both directions.
Customers please note, card and cash payment is now accepted for catering on board all Dublin/Cork services.
Customers are advised that our catering service provider on the Dublin to Cork route Carriage Food Services Ltd. (CFSL) are exempt from the 'Re-turn' deposit scheme.
Please see some frequently asked questions below for your information:
Other Intercity routes (Republic of Ireland)
Catering services on other routes are not currently available. We will update customers as soon as further information is available.
Dublin/Belfast
On-board catering is available on the Dublin - Belfast Enterprise services. See below for the menus available on Enterprise services.
Services departing from Belfast Grand Central Station to Dublin Connolly
| Day | Time | First Class | Seat Reservation | Catering |
| Monday-Saturday | 07:00, 08:00, 10:00, 13:00, 14:00 and 16:00 | Yes | Yes | Full catering service |
| Monday-Saturday | 19:00 | Yes | Yes | Light menu catering service |
| Sunday | All | Yes | Yes | Full catering service |
| Day | Time | First Class | Seat Reservation | Catering |
| Monday-Saturday | 09:00 | Yes | Yes | Trolley service only |
| Monday - Saturday | 11:00 | Yes | Yes | Full catering service |
| Monday - Saturday | 15:00, 17:00 and 21:00 | Yes | Yes | Light menu catering service |
| Day | Time | First Class | Seat Reservation | Catering |
| Monday-Saturday | 06:00, 12:00 and 18:00 | No | No | Trolley service only |
Services departing from Dublin Connolly to Belfast Grand Central Station
| Day | Time | First Class | Seat Reservation | Catering |
| Monday-Saturday | 06:50, 09:50, 10:50, 12:50, 15:50 and 16:50 | Yes | Yes | Full catering service |
| Monday - Saturday | 18:50 | Yes | Yes | Light menu catering service |
| Sunday | All | Yes | Yes | Full catering service (with exception of 08:50 & 14:50 which have trolley service) |
| Day | Time | First Class | Seat Reservation | Catering |
| Monday-Saturday | 05:50 | Yes | Yes | Trolley service only |
| Monday - Saturday | 11:50 and 13:50 | Yes | Yes | Light menu catering service |
| Monday - Saturday | 07:40 and 17:50 | Yes | Yes | Full catering service |
| Day | Time | First Class | Seat Reservation | Catering |
| Monday-Saturday | 08:50, 14:50 and 20:50 | No | No | Trolley service only |
| Catering Service | Offerings |
| Full Catering Service |
|
| Light Menu Catering Service |
|
| Trolley Service |
|
*Subject to change

