Find Times and Buy Tickets
Irish Rail Journey Planner, Please fill this form and submit to find train times and tickets
Destination
From *required
To *required
Type
Use arrow keys on the keyboard to navigate through the type group
Date
Select an outbound date
Select outbound date dialog
Outbound Date (dd.mm.yyyy)
Select a return date
Time

Passenger

1 Passenger Open Passenger Modal<
Select passengers users dialog
Passenger
Passengers Information
Reservation Only

Who is eligible for this ticket?

  • Customers in possession of a valid open class ticket

What are the conditions of travel?

Customers who are already in possession of or purchasing on the day of travel a valid standard class ticket(s) such as Family Ticket, Day Return, Open Return, Weekly, Monthly, Annual or InterRail ticket can book on their chosen service by selecting the 'Reservation Only' option in the Passenger selection box. Customers are advised there is limited availability for seat only bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

Where do I collect the ticket? 

See our Ticket Collection section.

Free Travel Pass

Who is eligible for this ticket?

  • Free Travel/DSFA Pass Holders

What are the conditions of travel?

Customers who hold a Free Travel / DSFA Pass can book on their chosen service by selecting the 'Free Travel Pass' option in the Passenger selection box. Customers are advised there is limited availability for Free Travel bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

  • You can purchase the ticket above using our Journey Planner. Tickets can only be purchased up to 90 days in advance.
  • An allocation of bookings on all InterCity services can be reserved online without a fee for 'Free Travel Pass or valid ticket holders'. When this allocation is fully booked, all remaining seats can be reserved by 'Free Travel Pass or valid ticket holders' for €2.50 per journey. 

Where do I collect the ticket? 

See our Ticket Collection section.

At least 1 passenger is required

For more information on Online Tickets please see Ticket Information

Preferences
Select wheelchair users dialog
Wheelchair Information

There are a limited number of wheelchair accessible spaces on each train, book in advance to avoid disappointment.

passenger-seat icon Travel Pass or Travel Ticket holder

Travel Pass or Valid Ticket holder dialog
Travel Pass or Valid Ticket holder

Is an option for customers who are in possession of Free Travel Pass, a valid standard class ticket(s), seasonal ticket(s), Taxsaver ticket(s) or InterRail to book onto a train in standard class. Customers who have a valid standard class ticket but wish to upgrade to First Class should also use this selection. For more information go to Tickets Explained section.

Please select the passenger(s) who require this ticket type

Train Punctuality and Reliability Performance

Train Performance pic

Welcome to "Track Record", the online Train Performance section. Here you will be able to view how your route is performing in terms of punctuality and reliability.

  • Punctuality = a measurement of timekeeping. The National Transport Authority (NTA) defines the criteria for punctuality
    • Intercity and Regional Routes are defined as on time or within 10 minutes of time
    • DART, Dublin Commuter and Cork Commuter Routes are defined as on time or within 5 minutes of time
  • Reliability = whether the train operates or not
    • All performance figures are independently verified by the NTA
    • Punctuality figures include delays outside of Iarnród Éireann’s control

These 2 raw data values also include delays caused by factors outside our control, for example, trucks hitting bridges or extreme weather conditions such as snow or fog.  The NTA performance reports under the Public Service Obligation contract with Iarnród Éireann measures our punctuality including such delays.

The information below is also available on posters in stations, but now you can track our performance every four weeks a little easier.

Routes:

Dublin and Cork
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 92.5% 99.87%
02 29 Jan to 25 Feb 87% 99.87%
03 26 Feb to 24 Mar 84.3% 100%
04 25 Mar to 21 Apr 91.6% 100%
05 22 Apr to 19 May 88.9% 100%
06 20 May to 16 Jun 88.2% 99.87%
07 17 Jun to 14 Jul 95.3% 100%
08 15 Jul to 11 Aug 92.8% 99.8%
09 12 Aug to 8 Sept 90.6% 100%
10 9 Sept to 6 Oct 82.6% 99.76%
11 7 Oct to 3 Nov 78.9% 99.87%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Dublin and Limerick
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 96.3% 100%
02 29 Jan to 25 Feb 95.3% 100%
03 26 Feb to 24 Mar 93% 100%
04 25 Mar to 21 Apr 97.2% 100%
05 22 Apr to 19 May 95.3% 100%
06 20 May to 16 Jun 95.3% 100%
07 17 Jun to 14 Jul 97.2% 100%
08 15 Jul to 11 Aug 94.9% 100%
09 12 Aug to 8 Sept 95.6% 100%
10 9 Sept to 6 Oct 89.5% 100%
11 7 Oct to 3 Nov 85.6% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Dublin and Tralee
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 93.3% 100%
02 29 Jan to 25 Feb 95.6% 100%
03 26 Feb to 24 Mar 92.1% 100%
04 25 Mar to 21 Apr 94.9% 99.77%
05 22 Apr to 19 May 95.8% 100%
06 20 May to 16 Jun 93.% 100%
07 17 Jun to 14 Jul 99.3% 100%
08 15 Jul to 11 Aug 96.5% 100%
09 12 Aug to 8 Sept 96.7% 99.76%
10 9 Sept to 6 Oct 93.3% 100%
11 7 Oct to 3 Nov 85.7% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Dublin and Galway
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 92.3% 100%
02 29 Jan to 25 Feb 83.3% 100%
03 26 Feb to 24 Mar 83.7% 100%
04 25 Mar to 21 Apr 93.1% 100%
05 22 Apr to 19 May 88.7% 100%
06 20 May to 16 Jun 86.1% 100%
07 17 Jun to 14 Jul 92.1% 100%
08 15 Jul to 11 Aug 91.4% 100%
09 12 Aug to 8 Sept 89.6% 99.86%
10 9 Sept to 6 Oct 84.7% 99.98%
11 7 Oct to 3 Nov 81.6% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Dublin and Westport
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 90.9% 100%
02 29 Jan to 25 Feb 91.8% 100%
03 26 Feb to 24 Mar 85% 99.69%
04 25 Mar to 21 Apr 94.4% 100%
05 22 Apr to 19 May 90.3% 100%
06 20 May to 16 Jun 90% 100%
07 17 Jun to 14 Jul 96.6% 100%
08 15 Jul to 11 Aug 94% 100%
09 12 Aug to 8 Sept 91.1% 100%
10 9 Sept to 6 Oct 84.9% 100%
11 7 Oct to 3 Nov 86.1% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Dublin and Waterford
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 89.9% 100%
02 29 Jan to 25 Feb 91.8% 99.56%
03 26 Feb to 24 Mar 91.2% 100%
04 25 Mar to 21 Apr 96% 100%
05 22 Apr to 19 May 96.3% 100%
06 20 May to 16 Jun 94.9% 100%
07 17 Jun to 14 Jul 97.4% 100%
08 15 Jul to 11 Aug 95.2% 100%
09 12 Aug to 8 Sept 92.1% 100%
10 9 Sept to 6 Oct 89.7% 100%
11 7 Oct to 3 Nov 86.4% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Dublin and Rosslare Europort
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 73.4% 100%
02 29 Jan to 25 Feb 77.1% 100%
03 26 Feb to 24 Mar 69.6% 100%
04 25 Mar to 21 Apr 79.4% 100%
05 22 Apr to 19 May 87.8% 100%
06 20 May to 16 Jun 82.5% 100%
07 17 Jun to 14 Jul 91.8% 100%
08 15 Jul to 11 Aug 87.3% 100%
09 12 Aug to 8 Sept 84.1% 99.66%
10 9 Sept to 6 Oct 78.5% 100%
11 7 Oct to 3 Nov 69.8% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Dublin and Sligo
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 90.0% 100%
02 29 Jan to 25 Feb 90.1% 100%
03 26 Feb to 24 Mar 93.7% 99.76%
04 25 Mar to 21 Apr 89.8% 100%
05 22 Apr to 19 May 90.4% 99.76%
06 20 May to 16 Jun 94.5% 100%
07 17 Jun to 14 Jul 95.5% 100%
08 15 Jul to 11 Aug 88% 99.76%
09 12 Aug to 8 Sept 84.9% 100%
10 9 Sept to 6 Oct 73.9% 100%
11 7 Oct to 3 Nov 78.8% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Dublin and Belast
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 77.6% 100%
02 29 Jan to 25 Feb 85.7% 100%
03 26 Feb to 24 Mar 89.6% 100%
04 25 Mar to 21 Apr 90.8% 100%
05 22 Apr to 19 May 90.6% 100%
06 20 May to 16 Jun 91.5% 100%
07 17 Jun to 14 Jul 92.7 100%
08 15 Jul to 11 Aug 90.6% 100%
09 12 Aug to 8 Sept 86.7% 100%
10 9 Sept to 6 Oct 82.8% 99.83%
11 7 Oct to 3 Nov 76.9% 99.84%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Heuston Commuter
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 83.9% 99.85%
02 29 Jan to 25 Feb 80.6% 99.85%
03 26 Feb to 24 Mar 73.8% 99.85%
04 25 Mar to 21 Apr 86.6% 99.92%
05 22 Apr to 19 May 88.1% 100%
06 20 May to 16 Jun 88.4% 100%
07 17 Jun to 14 Jul 90.8% 100%
08 15 Jul to 11 Aug 85.3% 100%
09 12 Aug to 8 Sept 81.9% 100%
10 9 Sept to 6 Oct 71.1% 99.83%
11 7 Oct to 3 Nov 66.9% 99.77%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Phoenix Park Tunnel
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 88.5% 100%
02 29 Jan to 25 Feb 89.5% 97.89%
03 26 Feb to 24 Mar 91.1% 99.47%
04 25 Mar to 21 Apr 89.4% 99.89%
05 22 Apr to 19 May 92.8% 100%
06 20 May to 16 Jun 91.5% 100%
07 17 Jun to 14 Jul 94.1% 100%
08 15 Jul to 11 Aug 92.6% 100%
09 12 Aug to 8 Sept 79.7% 100%
10 9 Sept to 6 Oct 70.0% 100%
11 7 Oct to 3 Nov 65.8% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Maynooth and M3 Parkway Commuter
Period Dates Punctuality Reliability
01 01 Jan to 30 Jan 93.6% 100%
02 29 Jan to 25 Feb 92% 99.78%
03 26 Feb to 24 Mar 93% 99.37%
04 25 Mar to 21 Apr 91.9% 99.43%
05 22 Apr to 19 May 93.9% 99.87%
06 20 May to 16 Jun 93.4% 99.84%
07 17 Jun to 14 Jul 95.3% 99.88%
08 15 Jul to 11 Aug 94.3% 99.75%
09 12 Aug to 8 Sept 80.8% 99.91%
10 9 Sept to 6 Oct 76.7% 99.94%
11 7 Oct to 3 Nov 76.8% 99.69%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Northern Commuter
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 87.1% 99.87%
02 29 Jan to 25 Feb 89.4% 99.93%
03 26 Feb to 24 Mar 87.6% 99.61%
04 25 Mar to 21 Apr 90.6% 99.87%
05 22 Apr to 19 May 90.6% 99.93%
06 20 May to 16 Jun 88.4% 99.41%
07 17 Jun to 14 Jul 93.1% 99.87%
08 15 Jul to 11 Aug 90.2% 99.86%
09 12 Aug to 8 Sept 78.9% 100%
10 9 Sept to 6 Oct 73.6% 99.94%
11 7 Oct to 3 Nov 66.8% 99.73%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
DART
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 89.3% 99.94%
02 29 Jan to 25 Feb 88.7% 99.83%
03 26 Feb to 24 Mar 86.5% 99.03%
04 25 Mar to 21 Apr 87.6% 99.75%
05 22 Apr to 19 May 89.2% 99.87%
06 20 May to 16 Jun 89.8% 99.62%
07 17 Jun to 14 Jul 92.8% 99.92%
08 15 Jul to 11 Aug 91% 99.85%
09 12 Aug to 8 Sept 83.6% 99.81%
10 9 Sept to 6 Oct 75.4% 99.64%
11 7 Oct to 3 Nov 64.5% 99.70%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Cork and Cobh
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 98.8% 100%
02 29 Jan to 25 Feb 99.6% 100%
03 26 Feb to 24 Mar 87% 100%
04 25 Mar to 21 Apr 99.5% 100%
05 22 Apr to 19 May 99.5% 99.45%
06 20 May to 16 Jun 99.4% 100%
07 17 Jun to 14 Jul 99.5% 100%
08 15 Jul to 11 Aug 99.4% 99.86%
09 12 Aug to 8 Sept 99.9% 100%
10 9 Sept to 6 Oct 93.2% 100%
11 7 Oct to 3 Nov 99.6% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Cork and Midleton
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 99.1% 100%
02 29 Jan to 25 Feb 99.8% 99.84%
03 26 Feb to 24 Mar 98.7% 99.65%
04 25 Mar to 21 Apr 99.4% 99.7%
05 22 Apr to 19 May 99.8% 100%
06 20 May to 16 Jun 99.7% 100%
07 17 Jun to 14 Jul 99.9% 99.6%
08 15 Jul to 11 Aug 99.9% 100%
09 12 Aug to 8 Sept 99.6% 100%
10 9 Sept to 6 Oct 94.3% 100%
11 7 Oct to 3 Nov 99.6% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Cork and Mallow
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 93.4% 99.75%
02 29 Jan to 25 Feb 94.1% 99.73%
03 26 Feb to 24 Mar 96.2% 98.01%
04 25 Mar to 21 Apr 96% 100%
05 22 Apr to 19 May 94.8% 100%
06 20 May to 16 Jun 94.2% 99%
07 17 Jun to 14 Jul 98.8% 100%
08 15 Jul to 11 Aug 96% 100%
09 12 Aug to 8 Sept 95.0% 99.74%
10 9 Sept to 6 Oct 98.5% 99.75%
11 7 Oct to 3 Nov 93.4% 99.21%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Limerick and Ballybrophy
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 93.4% 100%
02 29 Jan to 25 Feb 95.7% 96.64%
03 26 Feb to 24 Mar 95.7% 97.48%
04 25 Mar to 21 Apr 96.6% 100%
05 22 Apr to 19 May 94.1% 100%
06 20 May to 16 Jun 94.1% 100%
07 17 Jun to 14 Jul 97.5% 98.33%
08 15 Jul to 11 Aug 93.4% 97.25%
09 12 Aug to 8 Sept 97.5% 100%
10 9 Sept to 6 Oct 91.1% 100%
11 7 Oct to 3 Nov 86.6% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Limerick and Limerick Junction
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 95.9% 100%
02 29 Jan to 25 Feb 94% 100%
03 26 Feb to 24 Mar 93.8% 99.60%
04 25 Mar to 21 Apr 96.5% 99.76%
05 22 Apr to 19 May 94% 100%
06 20 May to 16 Jun 94.9% 100%
07 17 Jun to 14 Jul 95.9% 100%
08 15 Jul to 11 Aug 95.9% 100%
09 12 Aug to 8 Sept 94.3% 99.72%
10 9 Sept to 6 Oct 91.4% 100%
11 7 Oct to 3 Nov 91.5% 99.86%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Limerick and Galway
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 97.3% 100%
02 29 Jan to 25 Feb 95% 100%
03 26 Feb to 24 Mar 98% 98.04%
04 25 Mar to 21 Apr 94.7% 100%
05 22 Apr to 19 May 96.2% 100%
06 20 May to 16 Jun 93.7% 100%
07 17 Jun to 14 Jul 96.9% 99.62%
08 15 Jul to 11 Aug 99.4% 99.23%
09 12 Aug to 8 Sept 97.2% 99.61%
10 9 Sept to 6 Oct 95.9% 99.8%
11 7 Oct to 3 Nov 88.9% 99.81%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Limerick Junction and Waterford
Period Dates Punctuality Reliability
01 01 Jan to 28 Jan 93.5% 100%
02 29 Jan to 25 Feb 93.5% 100%
03 26 Feb to 24 Mar 98.9% 100%
04 25 Mar to 21 Apr 97.8% 100%
05 22 Apr to 19 May 100% 100%
06 20 May to 16 Jun 97.8% 99%
07 17 Jun to 14 Jul 99% 100%
08 15 Jul to 11 Aug 95.6% 98.91%
09 12 Aug to 8 Sept 99% 100%
10 9 Sept to 6 Oct 94.7% 100%
11 7 Oct to 3 Nov 91.3% 100%
12 4 Nov to 1 Dec    
13 2 Dec to 31 Dec    
Top