Find Times and Buy Tickets
Irish Rail Journey Planner, Please fill this form and submit to find train times and tickets
Destination
From *required
To *required
Type
Use arrow keys on the keyboard to navigate through the type group
Date
Select an outbound date
Select outbound date dialog
Outbound Date (dd.mm.yyyy)
Select a return date
Time

Passenger

1 Passenger Open Passenger Modal<
Select passengers users dialog
Passenger
Passengers Information
Reservation Only

Who is eligible for this ticket?

  • Customers in possession of a valid open class ticket

What are the conditions of travel?

Customers who are already in possession of or purchasing on the day of travel a valid standard class ticket(s) such as Family Ticket, Day Return, Open Return, Weekly, Monthly, Annual or InterRail ticket can book on their chosen service by selecting the 'Reservation Only' option in the Passenger selection box. Customers are advised there is limited availability for seat only bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

Where do I collect the ticket? 

See our Ticket Collection section.

Free Travel Pass

Who is eligible for this ticket?

  • Free Travel/DSFA Pass Holders

What are the conditions of travel?

Customers who hold a Free Travel / DSFA Pass can book on their chosen service by selecting the 'Free Travel Pass' option in the Passenger selection box. Customers are advised there is limited availability for Free Travel bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

  • You can purchase the ticket above using our Journey Planner. Tickets can only be purchased up to 90 days in advance.
  • An allocation of bookings on all InterCity services can be reserved online without a fee for 'Free Travel Pass or valid ticket holders'. When this allocation is fully booked, all remaining seats can be reserved by 'Free Travel Pass or valid ticket holders' for €2.50 per journey. 

Where do I collect the ticket? 

See our Ticket Collection section.

At least 1 passenger is required

For more information on Online Tickets please see Ticket Information

Preferences
Select wheelchair users dialog
Wheelchair Information

There are a limited number of wheelchair accessible spaces on each train, book in advance to avoid disappointment.

passenger-seat icon Travel Pass or Travel Ticket holder

Travel Pass or Valid Ticket holder dialog
Travel Pass or Valid Ticket holder

Is an option for customers who are in possession of Free Travel Pass, a valid standard class ticket(s), seasonal ticket(s), Taxsaver ticket(s) or InterRail to book onto a train in standard class. Customers who have a valid standard class ticket but wish to upgrade to First Class should also use this selection. For more information go to Tickets Explained section.

Please select the passenger(s) who require this ticket type

2021 Train Punctuality and Reliability Performance

Routes:

Dublin and Cork
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 98.7% 99.86%
02 Feb 01 to Feb 28 98.0% 100%
03 Mar 01 to Mar 28 99.3% 100%
04 Mar 29 to Apr 25 96.9% 100%
05 Apr 26 to May 23 96.5% 100%
06 May 24 to Jun 20 96.1% 100%
07 Jun 21 to Jul 18 96.7% 100%
08 Jul 19 to Aug 15 91.8% 100%
09 Aug 16 to Sep 12 95.5% 100%
10 Sep 13 to Oct 10 94.0% 100%
11 Oct 11 to Nov 07 92.6% 100%
12 Nov 08 to Dec 05 87.3% 99.87%
13 Dec 06 to Dec 31 89.5% 99.85%
Dublin and Limerick
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 97.4% 100%
02 Feb 01 to Feb 28 96.0% 99.34%
03 Mar 01 to Mar 28 97.1% 100%
04 Mar 29 to Apr 25 100% 100%
05 Apr 26 to May 23 99.4% 100%
06 May 24 to Jun 20 100% 100%
07 Jun 21 to Jul 18 98.6% 100%
08 Jul 19 to Aug 15 94.3% 100%
09 Aug 16 to Sep 12 98.0% 100%
10 Sep 13 to Oct 10 97.9% 100%
11 Oct 11 to Nov 07 97.1% 100%
12 Nov 08 to Dec 05 95.5% 100%
13 Dec 06 to Dec 31 93.4% 100%
Dublin and Tralee
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 98.9% 100%
02 Feb 01 to Feb 28 98.2% 100%
03 Mar 01 to Mar 28 98.5% 100%
04 Mar 29 to Apr 25 99.0% 100%
05 Apr 26 to May 23 98.3% 100%
06 May 24 to Jun 20 99.8% 100%
07 Jun 21 to Jul 18 97.7% 100%
08 Jul 19 to Aug 15 97% 100%
09 Aug 16 to Sep 12 98.8% 100%
10 Sep 13 to Oct 10 97.9% 100%
11 Oct 11 to Nov 07 96.1% 100%
12 Nov 08 to Dec 05 94.7% 100%
13 Dec 06 to Dec 31 91.9% 99.20%
Dublin and Galway
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 97.2% 100%
02 Feb 01 to Feb 28 97.9% 99.47%
03 Mar 01 to Mar 28 98.2% 100%
04 Mar 29 to Apr 25 97.3% 100%
05 Apr 26 to May 23 97.8% 99.69%
06 May 24 to Jun 20 99% 100%
07 Jun 21 to Jul 18 96.9% 99.71%
08 Jul 19 to Aug 15 93.2% 100%
09 Aug 16 to Sep 12 95.6% 99.85%
10 Sep 13 to Oct 10 94.4% 99.85%
11 Oct 11 to Nov 07 92.5% 100%
12 Nov 08 to Dec 05 93.4% 100%
13 Dec 06 to Dec 31 95.7% 100%
Dublin and Westport
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 94% 100%
02 Feb 01 to Feb 28 97.9% 100%
03 Mar 01 to Mar 28 96.3% 100%
04 Mar 29 to Apr 25 98.4% 100%
05 Apr 26 to May 23 98.7% 100%
06 May 24 to Jun 20 98% 100%
07 Jun 21 to Jul 18 95.2% 100%
08 Jul 19 to Aug 15 96.4% 100%
09 Aug 16 to Sep 12 95.1% 100%
10 Sep 13 to Oct 10 95.6% 100%
11 Oct 11 to Nov 07 90% 100%
12 Nov 08 to Dec 05 93.7% 100%
13 Dec 06 to Dec 31 91.6% 100%
Dublin and Waterford
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 97.9% 100%
02 Feb 01 to Feb 28 95.8% 100%
03 Mar 01 to Mar 28 98.1% 100%
04 Mar 29 to Apr 25 98.7% 99.58%
05 Apr 26 to May 23 98.3% 100%
06 May 24 to Jun 20 96.6% 100%
07 Jun 21 to Jul 18 97.1% 100%
08 Jul 19 to Aug 15 96% 100%
09 Aug 16 to Sep 12 99.2% 99.73%
10 Sep 13 to Oct 10 97.4% 100.0%
11 Oct 11 to Nov 07 96.8% 100%
12 Nov 08 to Dec 05 96% 100%
13 Dec 06 to Dec 31 95.1% 100%
Dublin and Rosslare Europort
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 94.2% 100%
02 Feb 01 to Feb 28 96.9% 100%
03 Mar 01 to Mar 28 95.8% 100%
04 Mar 29 to Apr 25 99.5% 100%
05 Apr 26 to May 23 98.8% 100%
06 May 24 to Jun 20 96.5% 100%
07 Jun 21 to Jul 18 97.2% 100%
08 Jul 19 to Aug 15 95.2% 100%
09 Aug 16 to Sep 12 96.7% 100%
10 Sep 13 to Oct 10 99.2% 100%
11 Oct 11 to Nov 07 97.6% 100%
12 Nov 08 to Dec 05 95.6% 100%
13 Dec 06 to Dec 31 89.9% 100%
Dublin and Sligo
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 96% 100%
02 Feb 01 to Feb 28 97.4% 100%
03 Mar 01 to Mar 28 96.2% 100%
04 Mar 29 to Apr 25 96.4% 100%
05 Apr 26 to May 23 97.8% 100%
06 May 24 to Jun 20 91.8% 100%
07 Jun 21 to Jul 18 95.7% 100%
08 Jul 19 to Aug 15 90.4% 100%
09 Aug 16 to Sep 12 92.1% 100%
10 Sep 13 to Oct 10 93.2% 100%
11 Oct 11 to Nov 07 94% 100%
12 Nov 08 to Dec 05 93.9% 100%
13 Dec 06 to Dec 31 90.8% 100%
Dublin and Belfast Lanyon Place
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 89.9% 100%
02 Feb 01 to Feb 28 97.9% 100%
03 Mar 01 to Mar 28 98.2% 100%
04 Mar 29 to Apr 25 97.9% 100%
05 Apr 26 to May 23 94.9% 100%
06 May 24 to Jun 20 92.5% 100%
07 Jun 21 to Jul 18 94.3% 100%
08 Jul 19 to Aug 15 90.6% 100%
09 Aug 16 to Sep 12 93.6% 100%
10 Sep 13 to Oct 10 96.7% 100%
11 Oct 11 to Nov 07 89.6% 100%
12 Nov 08 to Dec 05 81.6% 100%
13 Dec 06 to Dec 31 90.8% 100%
Heuston Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 96.4% 100%
02 Feb 01 to Feb 28 97.9% 99.63%
03 Mar 01 to Mar 28 99.1% 100%
04 Mar 29 to Apr 25 99% 100%
05 Apr 26 to May 23 97.7% 100%
06 May 24 to Jun 20 98.3% 100%
07 Jun 21 to Jul 18 98.4% 99.81%
08 Jul 19 to Aug 15 96.7% 99.62%
09 Aug 16 to Sep 12 98.7% 100%
10 Sep 13 to Oct 10 98.0% 100%
11 Oct 11 to Nov 07 97.4% 99.9%
12 Nov 08 to Dec 05 96.2% 99.82%
13 Dec 06 to Dec 31 95.1% 99.57%
Phoenix Park Tunnel
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 96.1% 100%
02 Feb 01 to Feb 28 97.2% 99.68%
03 Mar 01 to Mar 28 99% 100%
04 Mar 29 to Apr 25 99.1% 100%
05 Apr 26 to May 23 93.3% 100%
06 May 24 to Jun 20 95% 100%
07 Jun 21 to Jul 18 96.6% 100%
08 Jul 19 to Aug 15 93.5% 100%
09 Aug 16 to Sep 12 94.6% 99.78%
10 Sep 13 to Oct 10 94.2% 99.68%
11 Oct 11 to Nov 07 91.4% 100%
12 Nov 08 to Dec 05 89/5% 99.57%
13 Dec 06 to Dec 31 95.1% 99.57%
Maynooth and M3 Parkway Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 96% 99.96%
02 Feb 01 to Feb 28 96.2% 99.96%
03 Mar 01 to Mar 28 96.9% 99.85%
04 Mar 29 to Apr 25 97% 100%
05 Apr 26 to May 23 95.1% 99.80%
06 May 24 to Jun 20 93.7% 99.65%
07 Jun 21 to Jul 18 93.9% 99.94%
08 Jul 19 to Aug 15 91.9% 99.87%
09 Aug 16 to Sep 12 95.4% 100%
10 Sep 13 to Oct 10 95.8% 99.75
11 Oct 11 to Nov 07 91.7% 99.9%
12 Nov 08 to Dec 05 91.4% 99.65%
13 Dec 06 to Dec 31 90.4% 99.12%
Northern Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 92.2% 99.85%
02 Feb 01 to Feb 28 96.5% 100%
03 Mar 01 to Mar 28 95.1% 99.91%
04 Mar 29 to Apr 25 95.7% 100%
05 Apr 26 to May 23 95.1% 100%
06 May 24 to Jun 20 93.4% 99.93%
07 Jun 21 to Jul 18 95.5% 100%
08 Jul 19 to Aug 15 93.4% 100%
09 Aug 16 to Sep 12 93.6% 100%
10 Sep 13 to Oct 10 95.0% 100%
11 Oct 11 to Nov 07 86.5% 99.92%
12 Nov 08 to Dec 05 85.1% 100%
13 Dec 06 to Dec 31 86.5% 100%
DART
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 88.3% 99.76%
02 Feb 01 to Feb 28 90.3% 99.92%
03 Mar 01 to Mar 28 91.1% 99.97%
04 Mar 29 to Apr 25 91.9% 99.97%
05 Apr 26 to May 23 93.4% 99.83%
06 May 24 to Jun 20 91% 99.69%
07 Jun 21 to Jul 18 93.4% 99.96%
08 Jul 19 to Aug 15 90.9% 99.87%
09 Aug 16 to Sep 12 93.7% 99.83%
10 Sep 13 to Oct 10 95.0% 99.85%
11 Oct 11 to Nov 07 87.4% 99.68%
12 Nov 08 to Dec 05 85.2% 99.79%
13 Dec 06 to Dec 31 83.1% 99.75
Cork and Cobh
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 100% 100%
02 Feb 01 to Feb 28 99.5% 100%
03 Mar 01 to Mar 28 99.1% 99.3%
04 Mar 29 to Apr 25 85.6% 98.65%
05 Apr 26 to May 23 99.4% 100%
06 May 24 to Jun 20 99.3% 99.70%
07 Jun 21 to Jul 18 99.2% 99.32%
08 Jul 19 to Aug 15 99.4% 99.8%
09 Aug 16 to Sep 12 99.4% 100%
10 Sep 13 to Oct 10 98.9% 99.49%
11 Oct 11 to Nov 07 98.3% 99.6%
12 Nov 08 to Dec 05 99.5% 100%
13 Dec 06 to Dec 31 98.2% 98.55%
Cork and Midleton
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 99.7% 100%
02 Feb 01 to Feb 28 99.9% 100%
03 Mar 01 to Mar 28 98.9% 99.5%
04 Mar 29 to Apr 25 95.4% 100%
05 Apr 26 to May 23 99.8% 100%
06 May 24 to Jun 20 99.8% 98.7%
07 Jun 21 to Jul 18 99.7% 99%
08 Jul 19 to Aug 15 99.9% 99.10%
09 Aug 16 to Sep 12 99.7% 100%
10 Sep 13 to Oct 10 99.9% 99.27%
11 Oct 11 to Nov 07 99% 99.9%
12 Nov 08 to Dec 05 99.7% 99.6%
13 Dec 06 to Dec 31 99.8% 98.93%
Cork and Mallow
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 100% 100%
02 Feb 01 to Feb 28 97.7% 99.62%
03 Mar 01 to Mar 28 98.4% 100%
04 Mar 29 to Apr 25 96.8% 98.05%
05 Apr 26 to May 23 96.9% 100%
06 May 24 to Jun 20 97.8% 100%
07 Jun 21 to Jul 18 97.5% 100%
08 Jul 19 to Aug 15 98.3% 100%
09 Aug 16 to Sep 12 98.3% 100%
10 Sep 13 to Oct 10 98.9% 100%
11 Oct 11 to Nov 07 86.1% 99.05%
12 Nov 08 to Dec 05 91.9% 100%
13 Dec 06 to Dec 31 94.1% 99.65%
Limerick and Ballybrophy
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 100% 100%
02 Feb 01 to Feb 28 n/a n/a
03 Mar 01 to Mar 28 n/a n/a
04 Mar 29 to Apr 25 n/a n/a
05 Apr 26 to May 23 n/a n/a
06 May 24 to Jun 20 n/a n/a
07 Jun 21 to Jul 18 97.4% 100%
08 Jul 19 to Aug 15 95.6% 100%
09 Aug 16 to Sep 12 99.0% 91.96%
10 Sep 13 to Oct 10 97.6% 99.19%
11 Oct 11 to Nov 07 92% 100%
12 Nov 08 to Dec 05 n/a n/a
13 Dec 06 to Dec 31 96.5% 90.43%
Limerick and Limerick Junction
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 98.7% 99.88%
02 Feb 01 to Feb 28 98.4% 100%
03 Mar 01 to Mar 28 99.6% 98.74%
04 Mar 29 to Apr 25 99.1% 98.58%
05 Apr 26 to May 23 97.1% 99.68%
06 May 24 to Jun 20 98% 100%
07 Jun 21 to Jul 18 95.1% 100%
08 Jul 19 to Aug 15 92.5% 99.25%
09 Aug 16 to Sep 12 97.7% 99.08%
10 Sep 13 to Oct 10 95.9% 100%
11 Oct 11 to Nov 07 93.6% 99.85%
12 Nov 08 to Dec 05 90.0% 100%
13 Dec 06 to Dec 31 90.5% 99%
Limerick and Galway
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 99% 100%
02 Feb 01 to Feb 28 98.6% 100%
03 Mar 01 to Mar 28 99.7% 99.66%
04 Mar 29 to Apr 25 99.0% 98.30%
05 Apr 26 to May 23 99.1% 100%
06 May 24 to Jun 20 99.2% 100%
07 Jun 21 to Jul 18 96.2% 100%
08 Jul 19 to Aug 15 96.5% 99.42%
09 Aug 16 to Sep 12 97.8% 99.42%
10 Sep 13 to Oct 10 98.7% 100%
11 Oct 11 to Nov 07 97.0% 99.6%
12 Nov 08 to Dec 05 96.6% 99.80%
13 Dec 06 to Dec 31 96.7% 98.82%
Limerick Junction and Waterford
Period Dates Punctuality Reliability
01 Jan 01 to Jan 31 89.3% 100%
02 Feb 01 to Feb 28 n/a n/a
03 Mar 01 to Mar 28 n/a n/a
04 Mar 29 to Apr 25 n/a n/a
05 Apr 26 to May 23 100% 100%
06 May 24 to Jun 20 96.7% 100%
07 Jun 21 to Jul 18 97.9% 100%
08 Jul 19 to Aug 15 95.7% 100%
09 Aug 16 to Sep 12 97.8% 100%
10 Sep 13 to Oct 10 97.9% 100%
11 Oct 11 to Nov 07 96.7% 100%
12 Nov 08 to Dec 05 93.8% 100%
13 Dec 06 to Dec 31 90.5% 99%
Top