Find Times and Buy Tickets
Irish Rail Journey Planner, Please fill this form and submit to find train times and tickets
Destination
From *required
To *required
Type
Use arrow keys on the keyboard to navigate through the type group
Date
Select an outbound date
Select outbound date dialog
Outbound Date (dd.mm.yyyy)
Select a return date
Time

Passenger

1 Passenger Open Passenger Modal<
Select passengers users dialog
Passenger
Passengers Information
Reservation Only

Who is eligible for this ticket?

  • Customers in possession of a valid open class ticket

What are the conditions of travel?

Customers who are already in possession of or purchasing on the day of travel a valid standard class ticket(s) such as Family Ticket, Day Return, Open Return, Weekly, Monthly, Annual or InterRail ticket can book on their chosen service by selecting the 'Reservation Only' option in the Passenger selection box. Customers are advised there is limited availability for seat only bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

Where do I collect the ticket? 

See our Ticket Collection section.

Free Travel Pass

Who is eligible for this ticket?

  • Free Travel/DSFA Pass Holders

What are the conditions of travel?

Customers who hold a Free Travel / DSFA Pass can book on their chosen service by selecting the 'Free Travel Pass' option in the Passenger selection box. Customers are advised there is limited availability for Free Travel bookings online.

How do I buy this ticket? 

Where can I buy this ticket? 

  • You can purchase the ticket above using our Journey Planner. Tickets can only be purchased up to 90 days in advance.
  • An allocation of bookings on all InterCity services can be reserved online without a fee for 'Free Travel Pass or valid ticket holders'. When this allocation is fully booked, all remaining seats can be reserved by 'Free Travel Pass or valid ticket holders' for €2.50 per journey. 

Where do I collect the ticket? 

See our Ticket Collection section.

At least 1 passenger is required

For more information on Online Tickets please see Ticket Information

Preferences
Select wheelchair users dialog
Wheelchair Information

There are a limited number of wheelchair accessible spaces on each train, book in advance to avoid disappointment.

passenger-seat icon Travel Pass or Travel Ticket holder

Travel Pass or Valid Ticket holder dialog
Travel Pass or Valid Ticket holder

Is an option for customers who are in possession of Free Travel Pass, a valid standard class ticket(s), seasonal ticket(s), Taxsaver ticket(s) or InterRail to book onto a train in standard class. Customers who have a valid standard class ticket but wish to upgrade to First Class should also use this selection. For more information go to Tickets Explained section.

Please select the passenger(s) who require this ticket type

2017 Train Punctuality and Reliability Performance

Intercity:

Commuter:

DART:

NOTES:

  • Punctuality = a measurement of timekeeping.
    • For InterCity and Commuter, it is on time or within 10 minutes of time
    • For DART, it is on time or within 5 minutes of time
  • Reliability = whether the train operates or not.
  • All performance figures are independently verified by the NTA.
  • Punctuality figures include delays outside of Iarnród Éireann’s control
Dublin and Cork
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 97.2% 100%
02 Jan 30 to Feb 26 96.6% 99.8%
03 Feb 27 to Mar 26 98.3% 98.4%
04 Mar 27 to Apr 23 98.9% 98.78%
05 Apr 24 to May 21 95.4% 100%
06 May 22 to Jun 18 96.7% 100%
07 Jun 19 to Jul 16 92.7% 100%
08 Jul 17 to Aug 13 97.8% 100%
09 Aug 14 to Sep 14 96.2% 99.87%
10 Sep 13 to Oct 8 96.2% 100%
11 Oct 9 to Nov 05 77.8% 92.98%
12 Nov 06 to Dec 03 81.5% 96.23%
13 Dec 04 to Dec 31 87.8% 100%
Dublin and Limerick
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.8% 100%
02 Jan 30 to Feb 26 97.2% 100%
03 Feb 27 to Mar 26 97.6% 96.6%
04 Mar 27 to Apr 23 98.4% 98.4%
05 Apr 24 to May 21 97.4% 100%
06 May 22 to Jun 18 97.5% 100%
07 Jun 19 to Jul 16 97.5% 100%
08 Jul 17 to Aug 13 100% 100%
09 Aug 14 to Sep 14 99.0% 100%
10 Sep 13 to Oct 8 99.5% 100%
11 Oct 9 to Nov 05 90.7% 94.79%
12 Nov 06 to Dec 03 92.8% 96.53%
13 Dec 04 to Dec 31 88.1% 100%
Dublin and Tralee
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.4% 100%
02 Jan 30 to Feb 26 98.4% 100%
03 Feb 27 to Mar 26 96.7% 97.8%
04 Mar 27 to Apr 23 99.1% 98.6%
05 Apr 24 to May 21 94.7% 99.53%
06 May 22 to Jun 18 97% 99.3%
07 Jun 19 to Jul 16 96.8% 99.54%
08 Jul 17 to Aug 13 97.7% 100%
09 Aug 14 to Sep 14 98.6% 99.54%
10 Sep 13 to Oct 8 97.0% 99.77%
11 Oct 9 to Nov 05 73.6% 92.72%
12 Nov 06 to Dec 03 92.9% 96.34%
13 Dec 04 to Dec 31 91.7% 99.49%
Dublin and Galway
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.1% 100%
02 Jan 30 to Feb 26 95.5% 100%
03 Feb 27 to Mar 26 96.4% 97.7%
04 Mar 27 to Apr 23 97.7% 98.8%
05 Apr 24 to May 21 97.6% 100%
06 May 22 to Jun 18 96.3% 100%
07 Jun 19 to Jul 16 93.2% 100%
08 Jul 17 to Aug 13 97.8% 99.39%
09 Aug 14 to Sep 14 98.3% 100%
10 Sep 13 to Oct 8 98.5% 100%
11 Oct 9 to Nov 05 82.3% 92.77%
12 Nov 06 to Dec 03 89.2% 95.64%
13 Dec 04 to Dec 31 90.8% 100%
Dublin and Westport
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 97.7% 100%
02 Jan 30 to Feb 26 94.4% 100%
03 Feb 27 to Mar 26 96.4% 100%
04 Mar 27 to Apr 23 96.8% 98.4%
05 Apr 24 to May 21 95.6% 100%
06 May 22 to Jun 18 93.6% 100%
07 Jun 19 to Jul 16 90.1% 100%
08 Jul 17 to Aug 13 97.6% 100%
09 Aug 14 to Sep 14 92.5% 100%
10 Sep 13 to Oct 8 95.6% 100%
11 Oct 9 to Nov 05 87.2% 93.6%
12 Nov 06 to Dec 03 90.5% 96.43%
13 Dec 04 to Dec 31 88.3% 100%
Dublin and Waterford
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 97.7% 100%
02 Jan 30 to Feb 26 98.9% 100%
03 Feb 27 to Mar 26 97.5% 96.9%
04 Mar 27 to Apr 23 98.4% 98.4%
05 Apr 24 to May 21 97.6% 100%
06 May 22 to Jun 18 97.4% 100%
07 Jun 19 to Jul 16 98.4% 100%
08 Jul 17 to Aug 13 97.9% 100%
09 Aug 14 to Sep 14 97.4% 100%
10 Sep 13 to Oct 8 97.4% 100%
11 Oct 9 to Nov 05 84.5% 93.92%
12 Nov 06 to Dec 03 93.7% 96.32%
13 Dec 04 to Dec 31 92.6% 100%
Dublin and Rosslare Europort
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 90.2% 100%
02 Jan 30 to Feb 26 92.1% 100%
03 Feb 27 to Mar 26 90.5% 97.9%
04 Mar 27 to Apr 23 95.1% 100%
05 Apr 24 to May 21 94.8% 100%
06 May 22 to Jun 18 93.5% 100%
07 Jun 19 to Jul 16 94.0% 100%
08 Jul 17 to Aug 13 93.1% 100%
09 Aug 14 to Sep 14 95.0% 100%
10 Sep 13 to Oct 8 90.00% 100%
11 Oct 9 to Nov 05 74.0% 94.38%
12 Nov 06 to Dec 03 83.1% 96.03%
13 Dec 04 to Dec 31 96.0% 100%
Dublin and Sligo
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 92% 100%
02 Jan 30 to Feb 26 94.5% 100%
03 Feb 27 to Mar 26 94.6% 98.1%
04 Mar 27 to Apr 23 96.5% 99.2%
05 Apr 24 to May 21 92% 100%
06 May 22 to Jun 18 94.9% 100%
07 Jun 19 to Jul 16 95.5% 100%
08 Jul 17 to Aug 13 97.3% 100%
09 Aug 14 to Sep 14 97.9% 100%
10 Sep 13 to Oct 8 89.2% 100%
11 Oct 9 to Nov 05 78.0% 94.41%
12 Nov 06 to Dec 03 80.3% 96.32%
13 Dec 04 to Dec 31 89.2% 100%
Dublin and Belfast Central
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.3% 100%
02 Jan 30 to Feb 26 96.7% 100%
03 Feb 27 to Mar 26 92.5% 100%
04 Mar 27 to Apr 23 93.9% 99.8%
05 Apr 24 to May 21 92.7% 100%
06 May 22 to Jun 18 94.3% 100%
07 Jun 19 to Jul 16 93.2% 100%
08 Jul 17 to Aug 13 94.1% 100%
09 Aug 14 to Sep 14 94.6% 100%
10 Sep 13 to Oct 8 86.1% 100%
11 Oct 9 to Nov 05 77.5% 93.97%
12 Nov 06 to Dec 03 90.7% 96.23%
13 Dec 04 to Dec 31 94.9% 100%
Heuston Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.5% 100%
02 Jan 30 to Feb 26 98.2% 100%
03 Feb 27 to Mar 26 97.8% 99.6%
04 Mar 27 to Apr 23 99% 98%
05 Apr 24 to May 21 98.1% 100%
06 May 22 to Jun 18 97.8% 99.91%
07 Jun 19 to Jul 16 97.0% 100%
08 Jul 17 to Aug 13 99.2% 100%
09 Aug 14 to Sep 14 98.6% 100%
10 Sep 13 to Oct 8 99.3% 100%
11 Oct 9 to Nov 05 89.0% 93.31%
12 Nov 06 to Dec 03 95.2% 95.92%
13 Dec 04 to Dec 31 94.5% 99.4%
Phoenix Park Tunnel
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 97.4% 99.3%
02 Jan 30 to Feb 26 99% 100%
03 Feb 27 to Mar 26 97.8% 100%
04 Mar 27 to Apr 23 99.5% 97.7%
05 Apr 24 to May 21 98.5% 100%
06 May 22 to Jun 18 99.1% 100%
07 Jun 19 to Jul 16 97.7% 100%
08 Jul 17 to Aug 13 99.1% 100%
09 Aug 14 to Sep 14 99.0% 99.58%
10 Sep 13 to Oct 8 98.8% 100%
11 Oct 9 to Nov 05 94.0% 91.67%
12 Nov 06 to Dec 03 93.4% 95%
13 Dec 04 to Dec 31 98.2% 100%
Maynooth and M3 Parkway Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.9% 99.6%
02 Jan 30 to Feb 26 98.1% 99.4%
03 Feb 27 to Mar 26 97.5% 99.9%
04 Mar 27 to Apr 23 98.4% 98.6%
05 Apr 24 to May 21 98.5% 100%
06 May 22 to Jun 18 98.7% 99.96%
07 Jun 19 to Jul 16 97.6% 99.89%
08 Jul 17 to Aug 13 98.7% 99.92%
09 Aug 14 to Sep 14 98.9% 100%
10 Sep 13 to Oct 8 97.0% 100%
11 Oct 9 to Nov 05 91.5% 92.85%
12 Nov 06 to Dec 03 94.3% 95.89%
13 Dec 04 to Dec 31 96.3% 99.92%
Northern Commuter
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.9% 99.8%
02 Jan 30 to Feb 26 96.8% 99.6%
03 Feb 27 to Mar 26 97.1% 100%
04 Mar 27 to Apr 23 97.9% 99.7%
05 Apr 24 to May 21 98.1% 99.9%
06 May 22 to Jun 18 98.8% 100%
07 Jun 19 to Jul 16 97.8% 100%
08 Jul 17 to Aug 13 98% 100%
09 Aug 14 to Sep 14 98.3% 100%
10 Sep 13 to Oct 8 95.4% 99.85%
11 Oct 9 to Nov 05 89.9% 93.4%
12 Nov 06 to Dec 03 89.8% 95.77%
13 Dec 04 to Dec 31 96% 100%
DART
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 84.9% 99.9%
02 Jan 30 to Feb 26 85% 99.8%
03 Feb 27 to Mar 26 85.8% 99.9%
04 Mar 27 to Apr 23 89.9% 98.8%
05 Apr 24 to May 21 88.3% 99.9%
06 May 22 to Jun 18 89.4% 99.85%
07 Jun 19 to Jul 16 90.0% 99.93%
08 Jul 17 to Aug 13 90.4% 100%
09 Aug 14 to Sep 14 89.3% 99.93%
10 Sep 13 to Oct 8 86.4% 99.93%
11 Oct 9 to Nov 05 69.5% 93.45%
12 Nov 06 to Dec 03 72.9% 95.75%
13 Dec 04 to Dec 31 85.6% 99.97%
Cork and Cobh
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 99.6% 100%
02 Jan 30 to Feb 26 100% 100%
03 Feb 27 to Mar 26 99.7% 98.6%
04 Mar 27 to Apr 23 100% 96.6%
05 Apr 24 to May 21 99.6% 100%
06 May 22 to Jun 18 99.4% 99.5%
07 Jun 19 to Jul 16 99.7% 100%
08 Jul 17 to Aug 13 100% 92.47%
09 Aug 14 to Sep 14 99.9% 99.50%
10 Sep 13 to Oct 8 99.7% 96.85%
11 Oct 9 to Nov 05 99.9% 92.7%
12 Nov 06 to Dec 03 99.9% 95.03%
13 Dec 04 to Dec 31 99.5% 96.8%
Cork and Midleton
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 99.5% 100%
02 Jan 30 to Feb 26 100% 100%
03 Feb 27 to Mar 26 99.7% 98.2%
04 Mar 27 to Apr 23 100% 98.4%
05 Apr 24 to May 21 99.9% 100%
06 May 22 to Jun 18 99.7% 100%
07 Jun 19 to Jul 16 99.6% 100%
08 Jul 17 to Aug 13 100% 100%
09 Aug 14 to Sep 14 99.82% 100%
10 Sep 13 to Oct 8 99.7% 96.85%
11 Oct 9 to Nov 05 100% 92.7%
12 Nov 06 to Dec 03 100% 95.6%
13 Dec 04 to Dec 31 99.5% 96.1%
Cork and Mallow
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 99.5% 100%
02 Jan 30 to Feb 26 100% 100%
03 Feb 27 to Mar 26 99.7% 97.4%
04 Mar 27 to Apr 23 100% 98.2%
05 Apr 24 to May 21 99.4% 99.4%
06 May 22 to Jun 18 99.7% 100%
07 Jun 19 to Jul 16 99.2% 99.17%
08 Jul 17 to Aug 13 100% 100%
09 Aug 14 to Sep 14 99.5% 100%
10 Sep 13 to Oct 8 100% 97.78%
11 Oct 9 to Nov 05 96.7% 92.28%
12 Nov 06 to Dec 03 99% 95.03%
13 Dec 04 to Dec 31 99.4% 99.06%
Limerick and Ballybrophy
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 100% 98.3%
02 Jan 30 to Feb 26 95.8% 98.3%
03 Feb 27 to Mar 26 99.1% 95.4%
04 Mar 27 to Apr 23 98.3% 97.3%
05 Apr 24 to May 21 95.8% 100%
06 May 22 to Jun 18 99.1% 100%
07 Jun 19 to Jul 16 95.0% 100%
08 Jul 17 to Aug 13 97.5% 100%
09 Aug 14 to Sep 14 100% 100%
10 Sep 13 to Oct 8 99.2% 98.39%
11 Oct 9 to Nov 05 90.1% 84.87%
12 Nov 06 to Dec 03 95.8% 95.97%
13 Dec 04 to Dec 31 98.1% 100%
Limerick and Limerick Junction
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 98.4% 99.4%
02 Jan 30 to Feb 26 98% 99.6%
03 Feb 27 to Mar 26 99.4% 95.7%
04 Mar 27 to Apr 23 99.3% 98.9%
05 Apr 24 to May 21 98% 99.8%
06 May 22 to Jun 18 98.4% 100%
07 Jun 19 to Jul 16 98.7% 99.78%
08 Jul 17 to Aug 13 98.9% 100%
09 Aug 14 to Sep 14 98.6% 99.83%
10 Sep 13 to Oct 8 98.2% 100%
11 Oct 9 to Nov 05 91.1% 92.13%
12 Nov 06 to Dec 03 93.4% 96.47%
13 Dec 04 to Dec 31 96.3% 100%
Limerick and Galway
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.3% 99.8%
02 Jan 30 to Feb 26 97.5% 99.8%
03 Feb 27 to Mar 26 99.6% 96.1%
04 Mar 27 to Apr 23 98% 97.7%
05 Apr 24 to May 21 98% 100%
06 May 22 to Jun 18 96.6% 100%
07 Jun 19 to Jul 16 96.1% 99.31%
08 Jul 17 to Aug 13 97.3% 99.81%
09 Aug 14 to Sep 14 98.2% 99.61%
10 Sep 13 to Oct 8 96.5% 100%
11 Oct 9 to Nov 05 85.4% 91.75%
12 Nov 06 to Dec 03 89.1% 96.06%
13 Dec 04 to Dec 31 93.1% 100%
Limerick Junction and Waterford
Period Dates Punctuality Reliability
01 Jan 01 to Jan 29 96.1% 78.9%
02 Jan 30 to Feb 26 96.2% 97.4%
03 Feb 27 to Mar 26 98.4% 90.3%
04 Mar 27 to Apr 23 98.5% 84.8%
05 Apr 24 to May 21 98.9% 100%
06 May 22 to Jun 18 97.8% 97.78%
07 Jun 19 to Jul 16 92.0% 90.6%
08 Jul 17 to Aug 13 96.6% 97.78%
09 Aug 14 to Sep 14 98.8% 85.11%
10 Sep 13 to Oct 8 98.6% 94.59%
11 Oct 9 to Nov 05 74.3% 81.4%
12 Nov 06 to Dec 03 92.1% 95%
13 Dec 04 to Dec 31 96.1% 90.48%
Top