Droichead Broome
- Departures
- Arrivals
Droichead Broome Timetable was updated on the page. Please consult the table below for the updated schedule. Timetable is updated every 30 seconds.
Live
Last updated
refresh
Bunstáisiún | Ceann scríbe | Sch | ETA | Le bheith ann i gceann | Tuairiscí chun Dáta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21:40 +2 | 21:42 | 0 nóim | Departed Pelletstown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:54 +2 | 21:56 | 14 nóim | Departed Leixlip (Louisa Bridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:30 | 22:30 | 48 nóim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:48 | 22:48 | 66 nóim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Droichead Broome Timetable was updated on the page. Please consult the table below for the updated schedule. Timetable is updated every 30 seconds.
Live
Last updated
refresh
Bunstáisiún | Ceann scríbe | Sch | ETA | Le bheith ann i gceann | Tuairiscí chun Dáta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21:40 +2 | 21:42 | 0 nóim | Departed Pelletstown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:53 +2 | 21:55 | 14 nóim | Departed Leixlip (Louisa Bridge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:29 | 22:29 | 48 nóim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:48 | 22:48 | 66 nóim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Féadfaidh traenacha atá luaite mar thraenacha déanacha an t‐am a dhéanamh suas agus teacht isteach de réir an sceidil. Is faisnéis mheasta í seo, bunaithe ar shuíomh deireanach gach traenach. Féadfaidh athrú teacht ar an bhfaisnéis maidir le hardáin. Féach ar na scáileáin faisnéise sa stáisiún (má tá a leithéid ar fáil) chun an t‐eolas chun dáta a fháil.